A. GENERAL INFORMATION.
SL. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHILDREN’S ACADEMY |
2 | AFFILIATION NO (IF APPLICABLE) | 2130447 |
3 | SCHOOL CODE (IF APPLICABLE) | 71305 |
4 | COMPLETE WITH PIN CODE | B196-A KAMACHHA VARANASI |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. RAGINI TIWARI (MA. B.Ed.) |
6 | SCHOOL EMAIL ID | CHILDRENACADEMY09237KAMACHHA@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9335005743 |
B. DOCUMENTS AND INFORMATION:
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF EXTENSION OF AFFILIATION, IF ANY |
| |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | DOCUMENNT LINK | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOG) ISSUED; IF | ||
4 | COPIES OF RECOGNITION | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE | ||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE | ||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | ||
8 |
COPIES OF VALID WATER, HEALTH, AND SANITATION |
C. RESULT AND ACADEMICS:
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | DOCUMENNT LINK | |
2 | ANNUAL ACADEMIC CALANDER. | ||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | ||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. | PASS PERCENTAGE | REMARKS |
1 | 20-21 | 149 | 144 | 98% |
|
2 | 21-22 | 59 | 58 | 99% |
|
3 | 22-23 | 43 | 41 | 98% |
|
D. STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 00 |
TGT | 16 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO |
|
4 | DETAILS OF SPECIAL EDUCATOR | 1. |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. |
E. SCHOOL INFRASTRUCTURE:
SL. | INFORMATION | DETAILS | |
1 | TOTAL SQUARE MTR) | 8403.33 SQUARE MTR | |
2 | NO, AND THE SIZE OF THE CLASSROOMS (IN SQ FIMTR) | 33, 20X25 SQ FIMTR | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 30X25 SQ MTR | |
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO, OF GIRL’S TOILETS | 05 | |
6 | NO. OF BOYS TOILETS | 05 | |
7 | LINK TO OF THE SCHOOL |